Scheme & Syllabus – EEE Department
Scheme & Syllabus
Structured for excellence — access the semester-wise Scheme & Syllabus of the EEE Department as per KTU regulations.
S1First Semester
8 Courses▼
| # | Slot | Course Code | Course Name | Type | Credits |
| 1 | A | GYMAT101 | Mathematics for Electrical Science-1 | BSC | 3 |
| 2 | B | GBPHT121 | Physics for Electrical Science | BSC | 4 |
| 3 | C | GMEST103 | Engineering Graphics and Computer Aided Drawing | ESC | 3 |
| 4 | D | GXEST104 | Introduction to Electrical & Electronics Engineering (Part 1: Electrical Engineering) | ESC | 2 |
| 5 | D | GXEST104 | Introduction to Electrical & Electronics Engineering (Part 2: Electronics Engineering) | ESC | 2 |
| 6 | F | UCEST105 | Algorithmic Thinking with Python | ESC | 4 |
| 7 | L | GXESL106 | Basic Electrical and Electronics Engineering Workshop | Lab | 1 |
| 8 | I | UCPWT127 | Health and Wellness | PS | 1 |
S2Second Semester
8 Courses▼
| # | Slot | Course Code | Course Name | Type | Credits |
| 1 | A | GBMAT201 | Mathematics for Electrical Science and Physical Science - 2 | BSC | 3 |
| 2 | B | GXCYT122 | Chemistry for Electrical Science | BSC | 4 |
| 3 | C | GBEST213 | Engineering Mechanics | ESC | 3 |
| 4 | D | GBEST204 | Programming in C | ESC | 4 |
| 5 | E | PCEET205 | Measurements & Instrumentation | PC | 4 |
| 6 | F | UCEST206 | Engineering Entrepreneurship & IPR | ESC | 3 |
| 7 | I | UCHUT128 | Life Skills and Professional Communication | HMC | 1 |
| 8 | L | GXESL208 | IT Workshop | ESC | 1 |
S3Third Semester
8 Courses▼
| # | Slot | Course Code | Course Name | Type | Credits |
| 1 | A | GYMAT301 | Mathematics for Electrical Science and Physical Science – 3 | BSC | 3 |
| 2 | B | PCEET302 | Circuits and Network | PC | 4 |
| 3 | C | PCXXT303 | DC Machines & Transformers | PC | 4 |
| 4 | D | PBEET304 | Analog Electronics | PC | 4 |
| 5 | E | GNEST305 | Introduction to Artificial Intelligence and Data Science | ESC | 4 |
| 6 | F | UCHUT346 | Engineering Economics | HMC | 2 |
| 7 | S | PCEEL307 | Circuits and Measurements Lab | Lab | 2 |
| 8 | T | PCEEL308 | Analog Electronics Lab | Lab | 2 |
S4Fourth Semester
8 Courses▼
| # | Slot | Course Code | Course Name | Type | Credits |
| 1 | A | GYMAT401 | Mathematics for Electrical Science and Physical Science – 4 | BSC | 3 |
| 2 | B | PCEET402 | Synchronous & Induction Machines | PC | 4 |
| 3 | C | PCEET403 | Power Electronics and Drives | PC | 4 |
| 4 | D | PBEET404 | Digital Electronics | PC | 4 |
| 5 | E | PEEET412 | Renewable Energy Sources | PE | 3 |
| 6 | F | UCHUT346 | Engineering Economics | HMC | 2 |
| 7 | S | PCEEL407 | DC Machines & Transformers Lab | Lab | 2 |
| 8 | T | PCEEL408 | Power Electronics and Drives Lab | Lab | 2 |
S5Fifth Semester
8 Courses▼
| # | Slot | Course Code | Course Name | Type | Credits |
| 1 | A | PCEET501 | Power Generation, Transmission and Protection | PC | 4 |
| 2 | B | PCEET502 | Electromagnetic Theory | PC | 4 |
| 3 | C | PCEET503 | Signals and Systems | PC | 3 |
| 4 | D | PBEET504 | Microprocessors and Embedded Systems | PC | 4 |
| 5 | E | PEEET521 | Energy Storage Systems | PE | 3 |
| 6 | F | UCHUM506 | Constitution of India (MOOC) | HMC | 1 |
| 7 | S | PCEEL507 | AC Machines Lab | Lab | 2 |
| 8 | T | PCEEL508 | Microprocessors and Embedded Systems Lab | Lab | 2 |
S6Sixth Semester
8 Courses▼
| # | Slot | Course Code | Course Name | Type | Credits |
| 1 | A | PCEET601 | Control Systems | PC | 4 |
| 2 | B | PCEET602 | Electrical System Design and Estimation | PC | 3 |
| 3 | C | PEEET631 | Digital Protection of Power Systems | PE | 3 |
| 4 | D | PBEET604 | Power System Analysis | PC | 4 |
| 5 | E | GYEST605 | Design Thinking and Product Development | ESC | 2 |
| 6 | F | OEEET613 | Renewable Energy Systems | OE | 3 |
| 7 | S | PCEEL607 | Control System Lab | Lab | 2 |
| 8 | T | PCEEP608 | Mini Project: Socially Relevant Project | PS | 2 |
S7Seventh Semester
5 Courses▼
| # | Slot | Course Code | Course Name | Type | Credits |
| 1 | A | PEEET741 | Power System Operation and Control | PE | 3 |
| 2 | B | PEEET751 | Power Quality | PE | 3 |
| 3 | C | OEEET721 | Design of Solar PV Systems | OE | 3 |
| 4 | D | UEHUT704 | Humanities Elective | HMC | 2 |
| 5 | S | PCEES705 | Seminar | PS | 2 |
S8Eighth Semester
4 Courses▼
| # | Slot | Course Code | Course Name | Type | Credits |
| 1 | A | PEEET861 | Smart Grid Technologies | PE | 3 |
| 2 | B | OEEET82N | Open Elective / ILE-3 | OE | 3 |
| 3 | C | UEHUT803 | Organizational Behavior and Business Communication | HMC | 1 |
| 4 | D | PCEEP806 | Major Project / Internship (4–6 Months) | PS | 4 |
S1First Semester
7 Courses▼
| # | Slot | Course No. | Course Name | Credits |
| 1 | A | MAT101 | Linear Algebra and Calculus | 4 |
| 2 | B | PHT100 | Engineering Physics A | 4 |
| 3 | C | EST100 | Engineering Mechanics | 3 |
| 4 | D | EST120 | Basics of Civil and Mechanical Engineering | 4 |
| 5 | E | HUN101 | Life Skills | — |
| 6 | S | PHL120 | Engineering Physics Lab | 1 |
| 7 | T | ESL120 | Civil and Mechanical Workshop | 1 |
S2Second Semester
8 Courses▼
| # | Slot | Course No. | Course Name | Credits |
| 1 | A | MAT102 | Vector Calculus, Differential Equations and Transforms | 4 |
| 2 | B | CYT100 | Engineering Chemistry | 4 |
| 3 | C | EST110 | Engineering Graphics | 3 |
| 4 | D | EST130 | Basics of Electrical and Electronics Engineering | 4 |
| 5 | E | HUN102 | Professional Communication | — |
| 6 | F | EST102 | Programming in C | 4 |
| 7 | S | CYL120 | Engineering Chemistry Lab | 1 |
| 8 | T | ESL130 | Electrical and Electronics Workshop | 1 |
S3Third Semester
8 Courses▼
| # | Slot | Course No. | Course Name | Credits |
| 1 | A | MAT201 | Partial Differential Equations and Complex Analysis | 4 |
| 2 | B | EET201 | Circuits and Networks | 4 |
| 3 | C | EET203 | Measurements and Instrumentation | 4 |
| 4 | D | EET205 | Analog Electronics | 4 |
| 5 | E | HUT200 | Professional Ethics | 2 |
| 6 | F | MCN201 | Sustainable Engineering | — |
| 7 | S | EEL201 | Circuits and Measurements Lab | 2 |
| 8 | T | EEL203 | Analog Electronics Lab | 2 |
S4Fourth Semester
8 Courses▼
| # | Slot | Course No. | Course Name | Credits |
| 1 | A | MAT204 | Probability, Random Process and Numerical Methods | 4 |
| 2 | B | EET202 | DC Machines and Transformers | 4 |
| 3 | C | EET204 | Electromagnetic Theory | 4 |
| 4 | D | EET206 | Digital Electronics | 4 |
| 5 | E | EST200 | Design and Engineering | 2 |
| 6 | F | MCN202 | Constitution of India | — |
| 7 | S | EEL202 | Electrical Machines Lab I | 2 |
| 8 | T | EEL204 | Digital Electronics Lab | 2 |
S5Fifth Semester
8 Courses▼
| # | Slot | Course No. | Course Name | Credits |
| 1 | A | EET301 | Power Systems I | 4 |
| 2 | B | EET303 | Microprocessors and Microcontrollers | 4 |
| 3 | C | EET305 | Signals and Systems | 4 |
| 4 | D | EET307 | Synchronous and Induction Machines | 4 |
| 5 | E | HUT300 | Industrial Economics and Foreign Trade | 3 |
| 6 | F | MCN301 | Disaster Management | — |
| 7 | S | EEL331 | Microprocessors and Microcontrollers Lab | 2 |
| 8 | T | EEL333 | Electrical Machines Lab II | 2 |
S6Sixth Semester
8 Courses▼
| # | Slot | Course No. | Course Name | Credits |
| 1 | A | EET302 | Linear Control Systems | 4 |
| 2 | B | EET304 | Power Systems II | 4 |
| 3 | C | EET306 | Power Electronics | 4 |
| 4 | D | EETXXX |
Programme Elective I
EET312 Biomedical Instrumentation | EET322 Renewable Energy Systems | EET332 Computer Organization | EET342 High Voltage Engineering | EET352 Object Oriented Programming | EET362 Material Science | EET372 Soft Computing
| 3 |
| 5 | E | HUT310 | Management for Engineers | 3 |
| 6 | F | EET308 | Comprehensive Course Work | 1 |
| 7 | S | EEL332 | Power Systems Lab | 2 |
| 8 | T | EEL334 | Power Electronics Lab | 2 |
S7Seventh Semester
7 Courses▼
| # | Slot | Course No. | Course Name | Credits |
| 1 | A | EET401 | Advanced Control Systems | 3 |
| 2 | B | EETXXX |
Programme Elective II
EET413 Electric Drives | EET423 Digital Control Systems | EET433 Modern Operating Systems |
EET443 Data Structures | EET453 Digital Signal Processing | EET463 Illumination Technology | EET473 Digital Protection of Power Systems
| 3 |
| 3 | C | EETXXX |
Open Elective
EET415 Control Systems Engineering | EET425 Introduction to Power Processing | EET435 Renewable Energy Systems |
EET445 Electric Vehicles | EET455 Energy Management
| 3 |
| 4 | D | MCN401 | Industrial Safety Engineering | 3 |
| 5 | S | EEL411 | Control Systems Lab | 2 |
| 6 | T | EEQ413 | Seminar | 2 |
| 7 | U | EED415 | Project Phase I | 2 |
S8Eighth Semester
6 Courses▼
| # | Slot | Course No. | Course Name | Credits |
| 1 | A | EET402 | Electrical System Design and Estimation | 3 |
| 2 | B | EETXXX |
Programme Elective III
EET414 Robotics | EET424 Energy Management | EET434 Smart Grid Technologies |
EET444 Electrical Machine Design | EET454 Switched Mode Power Converters | EET464 Computer Aided Power System Analysis | EET474 Machine Learning
| 3 |
| 3 | C | EETXXX |
Programme Elective IV
EET416 Nonlinear Systems | EET426 Special Electric Machines | EET436 Power Quality |
EET446 Computer Networks | EET456 Design of Power Electronic Systems | EET466 HVDC & FACTS | EET476 Advanced Electronic Design
| 3 |
| 4 | D | EETXXX |
Programme Elective V
EET418 Electric and Hybrid Vehicles | EET428 Internet of Things | EET438 Energy Storage Systems |
EET448 Robust and Adaptive Control | EET458 Solar PV Systems | EET438 Industrial Instrumentation & Automation | EET478 Big Data Analytics
| 3 |
| 5 | T | EET404 | Comprehensive Viva | 1 |
| 6 | U | EED416 | Project Phase II | 4 |
S1First Semester
9 Courses▼
| # | Slot | Course Name | Credits |
| 1 | A | Calculus | 4 |
| 2 | B | Engineering Physics | 4 |
| 3 | C | Engineering Mechanics | 4 |
| 4 | D | Introduction to Electrical Engineering | 3 |
| 5 | E | Introduction to Sustainable Engineering | 3 |
| 6 | F | Basics of Civil / Mechanical / Electronics Engineering | 3 |
| 7 | S | Engineering Physics Lab | 1 |
| 8 | S | Engineering Chemistry Lab | 1 |
| 9 | T | Electrical Engineering Workshop | 1 |
S2Second Semester
8 Courses▼
| # | Slot | Course Name | Credits |
| 1 | A | Differential Equations | 4 |
| 2 | B | Engineering Physics | 4 |
| 3 | C | Engineering Graphics | 3 |
| 4 | D | Design & Engineering | 3 |
| 5 | E2 | Basics of Mechanical Engineering | 3 |
| 6 | F2 | Basics of Electronics Engineering | 3 |
| 7 | S | Engineering Physics Lab | 1 |
| 8 | T4 | Electronics Engineering Workshop | 1 |
S3Third Semester
8 Courses▼
| # | Slot | Course Name | Credits |
| 1 | A | Linear Algebra & Complex Analysis | 4 |
| 2 | B | Circuits and Networks | 4 |
| 3 | C | Analog Electronic Circuits | 4 |
| 4 | D | DC Machines and Transformers | 4 |
| 5 | E | Computer Programming | 3 |
| 6 | F | Business Economics / Life Skills | 3 |
| 7 | S | Electronic Circuits Lab | 1 |
| 8 | T | Programming Lab | 1 |
S4Fourth Semester
8 Courses▼
| # | Slot | Course Name | Credits |
| 1 | A | Probability Distributions, Transforms and Numerical Methods | 4 |
| 2 | B | Synchronous and Induction Machines | 4 |
| 3 | C | Digital Electronics and Logic Design | 3 |
| 4 | D | Material Science | 3 |
| 5 | E | Measurements and Instrumentation | 4 |
| 6 | F | Business Economics / Life Skills | 3 |
| 7 | S | Electrical Machines Lab I | 1 |
| 8 | T | Circuits and Measurements Lab | 1 |
S5Fifth Semester
8 Courses▼
| # | Slot | Course Name | Credits |
| 1 | A | Power Generation, Transmission and Protection | 4 |
| 2 | B | Linear Control Systems | 3 |
| 3 | C | Power Electronics | 3 |
| 4 | D | Signals and Systems | 3 |
| 5 | E | Microprocessor and Embedded Systems | 3 |
| 6 | F | Elective (Object Oriented Programming / Digital System Design / Renewable Energy / High Voltage Engineering) | 3 |
| 7 | S | Design Project | 2 |
| 8 | T/U | Digital Circuits & Embedded Systems Lab / Electrical Machines Lab II | 1 |
S6Sixth Semester
8 Courses▼
| # | Slot | Course Name | Credits |
| 1 | A | Electromagnetics | 3 |
| 2 | B | Advanced Control Theory | 4 |
| 3 | C | Power System Analysis | 3 |
| 4 | D | Electric Drives | 3 |
| 5 | E | Principles of Management | 3 |
| 6 | F | Elective (Data Structures / Switched Mode Power Converters / Illumination Technology / Soft Computing / Biomedical Instrumentation) | 3 |
| 7 | S | Systems and Control Lab | 1 |
| 8 | T/U | Power Electronics & Drives Lab / Comprehensive Exam | 1 |
S7Seventh Semester
7 Courses▼
| # | Slot | Course Name | Credits |
| 1 | A | Electronic Communication | 3 |
| 2 | B | Distributed Generation and Smart Grids | 3 |
| 3 | C | Electrical System Design | 4 |
| 4 | D | Digital Signal Processing | 3 |
| 5 | E | Elective (Electrical Machine Design / Computer Aided Power Systems / Power Quality / Nonlinear Control / Electric & Hybrid Vehicles) | 3 |
| 6 | S | Seminar & Project Preliminary | 2 |
| 7 | T | Power System Lab | 1 |
S8Eighth Semester
4 Courses▼
| # | Slot | Course Name | Credits |
| 1 | A | Special Electric Machines | 3 |
| 2 | B | Industrial Instrumentation & Automation | 3 |
| 3 | C | Design of Digital Control Systems | 3 |
| 4 | D | Elective (FACTS / Digital Image Processing / IoT / Energy Management & Auditing / Sustainable Energy / Optimization Techniques / Industrial Psychology / Biomedical Engineering etc.) | 3 |